| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Hallgeir Hoøen | 1952 | 1.090.385 | 0 | 478.955 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 2 | Kristin Myhre Johansen | 1957 | 980.222 | 0 | 420.724 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 3 | Tore Bugten | 1947 | 578.954 | 1.069.338 | 235.203 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 4 | Stein Arild Rasch | 1954 | 508.320 | 0 | 207.190 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 5 | John Morten Støkkan | 1966 | 477.538 | 286.964 | 178.120 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 6 | Frode Kvernstad | 1967 | 445.132 | 137.521 | 156.434 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 7 | Oddbjørn Ingebrigtsen | 1942 | 412.117 | 0 | 137.469 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 8 | Steinar Kjørsvik | 1964 | 378.197 | 605.482 | 129.542 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 9 | Lars Kristoffer Støkkan | 1964 | 359.151 | 0 | 128.903 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 10 | Frank Solem | 1968 | 335.854 | 0 | 117.498 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Olav Emil Leth Olsen | 1926 | 260.942 | 2.139.972 | 83.062 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 2 | Ole Henry Nilssen | 1942 | 219.067 | 1.406.634 | 61.899 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 3 | Bjarne Leseth | 1929 | 233.182 | 1.381.026 | 65.078 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 4 | Knut Helge Guldteig | 1946 | 154.974 | 1.237.948 | 50.021 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 5 | Merle Nanan Bugten | 1949 | 74.961 | 1.206.861 | 11.269 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 6 | Ann Elin Jensen | 1947 | 139.274 | 1.164.789 | 32.518 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 7 | Erling Adolf Solem | 1939 | 276.805 | 1.087.875 | 72.336 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 8 | Tore Bugten | 1947 | 578.954 | 1.069.338 | 235.203 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 9 | Rolf Ulriksborg | 1931 | 264.164 | 1.063.094 | 72.769 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 10 | Karen Sofie Støkkan | 1930 | 147.757 | 933.904 | 32.008 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Hallgeir Hoøen | 1952 | 1.090.385 | 0 | 478.955 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 2 | Kristin Myhre Johansen | 1957 | 980.222 | 0 | 420.724 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 3 | Tore Bugten | 1947 | 578.954 | 1.069.338 | 235.203 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 4 | Stein Arild Rasch | 1954 | 508.320 | 0 | 207.190 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 5 | John Morten Støkkan | 1966 | 477.538 | 286.964 | 178.120 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 6 | Frode Kvernstad | 1967 | 445.132 | 137.521 | 156.434 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 7 | Oddbjørn Ingebrigtsen | 1942 | 412.117 | 0 | 137.469 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 8 | Steinar Kjørsvik | 1964 | 378.197 | 605.482 | 129.542 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 9 | Lars Kristoffer Støkkan | 1964 | 359.151 | 0 | 128.903 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||
| 10 | Frank Solem | 1968 | 335.854 | 0 | 117.498 |
| Beregn reell inntekt Skattekommune: Ørland Bosted: 7128 Uthaug | |||||

| 7128 Uthaug | |
|---|---|
| Gjennomsnittsinntekt | 205.904 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 287.035 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 63.584 |
| Landsgjennomsnitt | 80.392 |
Politiet går nå ut med en tegning av kvinnens klesdrakt i håp om å få flere tips.
10.02.12 - 13:02